sodistore pro The powerhouse for professional applications
sodistore pro for commercial and agricultural use—the innovative energy storage product based on sodium-ion technology.
-
sodistore pro 54
-
sodistore pro 72
-
sodistore pro 90
-
sodistore pro 108
sodistore pro 54
The sodistore pro is a high-performance energy storage system designed for commercial businesses, apartment buildings, and larger properties with high energy demands. With a storage capacity of 54 kWh, it enables reliable use of self-generated solar power even with high daily consumption. Thanks to modular tower configurations, the system can be flexibly adapted to different requirements and expanded as energy needs increase. The sodistore pro is available both as a freestanding solution and integrated into cabinets with IP54 protection.
| Inverter power (3-phase) | 36 kW |
| Total battery capacity | 54 kWh |
| Battery type | Sodium-Ion Battery (Layered Oxide) |
| Number of batteries | 12 |
| Nominal battery voltage | 48 V |
| Efficiency charging/discharging | 96 % |
| Temperature range | -20 °C to 55 °C |
| C-rate charging/discharging | 0.7 C / 0.7 C |
| Number of inverters included | 3 |
| Number of battery cabinets | 3 |
| Dimensions of battery cabinet only (WxHxD) cm | 195x100x64 |
| Dimensions with inverter (WxHxD) cm | 195x185x64 |
| Weight (Enclosure/inverter/battery) kg | 2190 |
| Meter with current transformer | 120A converter as standard (up to 400A available upon request) |
| Monitoring | LED indicator / APP (Wi-Fi/Bluetooth) / inesco Monitoring (web application) |
| EMS Compatibility | Solar Manager, SMARTFOX, LOXONE, and all manually configurable Modbus clients |
| Noise Level (Inverter) | <45dB(A) |
| Max. PV input power | 57 kWp |
| Number of MPPT | 9 |
| Max. input current per MPPT | 20 A |
| Short-circuit current ISC | 24 A |
| Max. string tension | 800 V |
| Starting voltage | 140 V |
| Net type | 3/N/PE (3-phase) |
| Mains voltage L/N/PE | 230/400 VAC |
| Max. input power | 72 kVA |
| Max. output power | 39.6 kVA |
| Nominal output power | 39.6 kVA |
| Mains voltage L/N/PE | 230/400 VAC |
| Peak power (10 s) | 60 kVA |
| Electrical Safety (LVD) | IEC 62109-1, IEC 62109-2, EN 62109-1, EN 62109-2 |
| Electromagnetic Compatibility (EMC) | EN IEC 61000-6-1:2019, EN IEC 61000-6-2:2019, EN IEC 61000-6-3:2021, EN IEC 61000-6-4:2019, EN IEC 61000-3-2:2019+A1:2021+A2:2024, EN 61000-3-3:2013+A1:2019+A2:2021, EN IEC 61000-3-11:2019, EN 61000-3-12:2011+A1:2024 |
| Grid Connection/Grid Compliance | VDE-AR-N 4105, C10-11, G99, CEI 0-21, EN 50549, NRS 0976-2-1 |
sodistore pro 72
The sodistore pro is a high-performance energy storage system designed for commercial businesses, apartment buildings, and larger properties with high energy demands. With a storage capacity of 72 kWh, it enables reliable use of self-generated solar power even with high daily consumption. Thanks to modular tower configurations, the system can be flexibly adapted to different requirements and expanded as energy needs increase. The sodistore pro is available both as a freestanding solution and integrated into cabinets with IP54 protection.
| Inverter power (3-phase) | 48 kW |
| Total battery capacity | 72 kWh |
| Battery type | Sodium-Ion Battery (Layered Oxide) |
| Number of batteries | 16 |
| Nominal battery voltage | 48 V |
| Efficiency charging/discharging | 96 % |
| Temperature range | -20 °C to 55 °C |
| C-rate charging/discharging | 0.7 C / 0.7 C |
| Number of inverters included | 4 |
| Number of battery cabinets | 4 |
| Dimensions of battery cabinet only (WxHxD) cm | 260x100x64 |
| Dimensions with inverter (WxHxD) cm | 260x185x64 |
| Weight (Enclosure/inverter/battery) kg | 2920 |
| Meter with current transformer | 120A converter as standard (up to 400A available upon request) |
| Monitoring | LED indicator / APP (Wi-Fi/Bluetooth) / inesco Monitoring (web application) |
| EMS Compatibility | Solar Manager, SMARTFOX, LOXONE, and all manually configurable Modbus clients |
| Noise Level (Inverter) | <45dB(A) |
| Max. PV input power | 76 kWp |
| Number of MPPT | 12 |
| Max. input current per MPPT | 20 A |
| Short-circuit current ISC | 24 A |
| Max. string tension | 800 V |
| Starting voltage | 140 V |
| Net type | 3/N/PE (3-phase) |
| Mains voltage L/N/PE | 230/400 VAC |
| Max. input power | 96 kVA |
| Max. output power | 52.8 kVA |
| Nominal output power | 52.8 kVA |
| Mains voltage L/N/PE | 230/400 VAC |
| Peak power (10 s) | 80 kVA |
| Electrical Safety (LVD) | IEC 62109-1, IEC 62109-2, EN 62109-1, EN 62109-2 |
| Electromagnetic Compatibility (EMC) | EN IEC 61000-6-1:2019, EN IEC 61000-6-2:2019, EN IEC 61000-6-3:2021, EN IEC 61000-6-4:2019, EN IEC 61000-3-2:2019+A1:2021+A2:2024, EN 61000-3-3:2013+A1:2019+A2:2021, EN IEC 61000-3-11:2019, EN 61000-3-12:2011+A1:2024 |
| Grid Connection/Grid Compliance | VDE-AR-N 4105, C10-11, G99, CEI 0-21, EN 50549, NRS 0976-2-1 |
sodistore pro 90
The sodistore pro is a high-performance energy storage system for commercial businesses, apartment buildings, and larger properties with high energy demands. With a storage capacity of 90 kWh, it enables reliable use of self-generated solar power even with high daily consumption. Thanks to modular tower configurations, the system can be flexibly adapted to different requirements and expanded as energy needs increase. The sodistore pro is available both as a freestanding solution and integrated into cabinets with IP54 protection.
| Inverter power (3-phase) | 60 kW |
| Total battery capacity | 90 kWh |
| Battery type | Sodium-Ion Battery (Layered Oxide) |
| Number of batteries | 20 |
| Nominal battery voltage | 48 V |
| Efficiency charging/discharging | 96 % |
| Temperature range | -20 °C to 55 °C |
| C-rate charging/discharging | 0.7 C / 0.7 C |
| Number of inverters included | 5 |
| Number of battery cabinets | 5 |
| Dimensions of battery cabinet only (WxHxD) cm | 325x100x64 |
| Dimensions with inverter (WxHxD) cm | 325x185x64 |
| Weight (Enclosure/Inverter/Battery) | 3,650 kg |
| Meter with current transformer | 120 A transformer as standard (up to 400 A available upon request) |
| Monitoring | LED indicator / app (Wi-Fi/Bluetooth) / inesco monitoring (web application) |
| EMS Compatibility | Solar Manager, SMARTFOX, LOXONE, and all manually configurable Modbus clients |
| Noise Level (Inverter) | <45 dB(A) |
| Max. PV input power | 95 kWp |
| Number of MPPT | 15 |
| Max. input current per MPPT | 20 A |
| Short-circuit current ISC | 24 A |
| Max. string tension | 800 V |
| Starting voltage | 140 V |
| Net type | 3/N/PE (3-phase) |
| Mains voltage L/N/PE | 230 / 400 Vac |
| Max. input power | 120 kVA |
| Max. output power | 66 kVA |
| Nominal output power | 66 kVA |
| Mains voltage L/N/PE | 230 / 400 Vac |
| Peak power (10 s) | 100 kVA |
| Electrical Safety (LVD) | IEC 62109-1, IEC 62109-2, EN 62109-1, EN 62109-2 |
| Electromagnetic Compatibility (EMC) | EN IEC 61000-6-1:2019, EN IEC 61000-6-2:2019, EN IEC 61000-6-3:2021, EN IEC 61000-6-4:2019, EN IEC 61000-3-2:2019+A1:2021+A2:2024, EN 61000-3-3:2013+A1:2019+A2:2021, EN IEC 61000-3-11:2019, EN 61000-3-12:2011+A1:2024 |
| Grid Connection / Grid Compliance | VDE-AR-N 4105, C10-11, G99, CEI 0-21, EN 50549, NRS 0976-2-1 |
sodistore pro 108
The sodistore pro is a high-performance energy storage system designed for commercial businesses, apartment buildings, and larger properties with high energy demands. With a storage capacity of 108 kWh, it enables the reliable use of self-generated solar power even with high daily consumption. Thanks to modular tower configurations, the system can be flexibly adapted to different requirements and expanded as energy needs increase. The sodistore pro is available both as a freestanding solution and integrated into cabinets with IP54 protection.
| Inverter power (3-phase) | 72 kW |
| Total battery capacity | 108 kWh |
| Battery type | Sodium-Ion Battery (Layered Oxide) |
| Number of batteries | 24 |
| Nominal battery voltage | 48 V |
| Efficiency charging/discharging | 96 % |
| Temperature range | -20 °C to 55 °C |
| C-rate charging/discharging | 0.7 C / 0.7 C |
| Number of inverters included | 6 |
| Number of battery cabinets | 6 |
| Dimensions of battery cabinet only (WxHxD) cm | 390x100x64 |
| Dimensions with inverter (WxHxD) cm | 390x185x64 |
| Weight (Enclosure/Inverter/Battery) | 4,380 kg |
| Meter with current transformer | 120 A transformer as standard (up to 400 A available upon request) |
| Monitoring | LED indicator / app (Wi-Fi/Bluetooth) / inesco monitoring (web application) |
| EMS Compatibility | Solar Manager, SMARTFOX, LOXONE, and all manually configurable Modbus clients |
| Noise Level (Inverter) | <45 dB(A) |
| Max. PV input power | 114 kWp |
| Number of MPPT | 18 |
| Max. input current per MPPT | 20 A |
| Short-circuit current ISC | 24 A |
| Max. string tension | 800 V |
| Starting voltage | 140 V |
| Net type | 3/N/PE (3-phase) |
| Mains voltage L/N/PE | 230 / 400 Vac |
| Max. input power | 144 kVA |
| Max. output power | 79.2 kVA |
| Nominal output power | 79.2 kVA |
| Mains voltage L/N/PE | 230 / 400 Vac |
| Peak power (10 s) | 120 kVA |
| Electrical Safety (LVD) | IEC 62109-1, IEC 62109-2, EN 62109-1, EN 62109-2 |
| Electromagnetic Compatibility (EMC) | EN IEC 61000-6-1:2019, EN IEC 61000-6-2:2019, EN IEC 61000-6-3:2021, EN IEC 61000-6-4:2019, EN IEC 61000-3-2:2019+A1:2021+A2:2024, EN 61000-3-3:2013+A1:2019+A2:2021, EN IEC 61000-3-11:2019, EN 61000-3-12:2011+A1:2024 |
| Grid Connection / Grid Compliance | VDE-AR-N 4105, C10-11, G99, CEI 0-21, EN 50549, NRS 0976-2-1 |
The Benefits at a Glance
Fully recyclable - resource-saving, completely lithium-free
safe – does not burn or explode
Powerful – fast charging and discharging
Space-saving and particularly easy to install
DC/AC coupled directly from PV with emergency power and island operation
AC coupledvia existing inverter with emergency power operation
Emergency power and stand-alone operation capable (integrated mains isolation)
Intelligent control. Maximum security of supply.
The intelligent inesco control system with standardized Modbus TCP interface ensures seamless integration of all components in the energy system. In combination with inesco Monitoring, it enables comprehensive system monitoring, detailed energy analysis, and predictive maintenance for maximum efficiency and operational reliability.
The sodistore pro energy storage system also provides maximum reliability during power outages: Within less than 15 milliseconds, the system automatically switches to emergency power mode and continues to reliably supply power to your home—without interruption.
Our products are compatible with the following energy management systems:
The Right Storage Solution for Your Business
Modular, powerful, and designed as a complete system
Our storage product family maximizes self-consumption and makes energy supply predictable and efficient.